Skip to: site navigation | page content

Ferndale Self-Catering Cottage

near Barnard Castle in Teesdale, County Durham, UK

Prices & Availability

Sleeps up to 4 - Rental weeks are from Saturday to Saturday

Prices for short breaks off season (minimum 3 nights) are available upon request
- please contact us for details -

If your chosen dates for Ferndale Cottage are NOT available - check out Riverdale Cottage

Dates shown in  RED  are  BOOKED 

Riverdale Cottage

Click here to visit  Riverdale Cottage
our other property close by
in the centre of Barnard Castle

• Exchange Rates • July 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £430 BOOKED
  03 04 05 06 07 08 09 £425  
  10 11 12 13 14 15 16 £425 BOOKED
  17 18 19 20 21 22 23 £425  
  24 25 26 27 28 29 30 £445 BOOKED
  31               BOOKED
• Exchange Rates • August 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £445 BOOKED
  07 08 09 10 11 12 13 £445 BOOKED
  14 15 16 17 18 19 20 £445 BOOKED
  21 22 23 24 25 26 27 £445  
(Bank Holiday W.E.) 28 29 30 31       £445 BOOKED
                   
• Exchange Rates • September 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £445 BOOKED
  04 05 06 07 08 09 10 £445 BOOKED
  11 12 13 14 15 16 17 £430 BOOKED
  18 19 20 21 22 23 24 £420 BOOKED
  25 26 27 28 29 30   £410  
• Exchange Rates • October 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £410  
  02 03 04 05 06 07 08 £395  
  09 10 11 12 13 14 15 £375 BOOKED
  16 17 18 19 20 21 22 £365  
  23 24 25 26 27 28 29  £365  
  30 31           £295  
• Exchange Rates • November 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £295  
  06 07 08 09 10 11 12 £ Not available
  13 14 15 16 17 18 19 £ Not available
  20 21 22 23 24 25 26 £ Not available
  27 28 29 30         Not available
• Exchange Rates • December 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £ Not available
  04 05 06 07 08 09 10 £ Not available
  11 12 13 14 15 16 17 £ Not available
(Xmas) 18 19 20 21 22 23 24 £ BOOKED
(Xmas / New Year) 25 26 27 28 29 30 31 £ BOOKED
                   
• Exchange Rates • January 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
New Year 01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
  22 23 24 25 26 27 28 £  
  29 30 31            
                   
• Exchange Rates • February 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28            
                   
• Exchange Rates • March 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30 31      
                   
• Exchange Rates • April 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
(Easter) 16 17 18 19 20 21 22 £  
(Easter) 23 24 25 26 27 28 29 £  
  30                
• Exchange Rates • May 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Bank Holiday W.E.)   01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
(Bank Holiday W.E.) 28 29 30 31          
                   
• Exchange Rates • June 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
  18 19 20 21 22 23 24 £  
  25 26 27 28 29 30   £  
                   
• Exchange Rates • July 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
  30 31              
• Exchange Rates • August 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
(Bank Holiday W.E.) 27 28 29 30 31        
                   
• Exchange Rates • September 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
                   
• Exchange Rates • October 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
  22 23 24 25 26 27 28 £  
  29 30 31            
                   
• Exchange Rates • November 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30        
                   
• Exchange Rates • December 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
(Xmas / New Year) 24 25 26 27 28 29 30 £  
(Xmas / New Year) 31                

Riverdale Cottage

Click here to visit  Riverdale Cottage
our other property close by
in the centre of Barnard Castle

For A Self-catering Cottage near Barnard Castle - close to the Lake District, Dales & Northumbria